Scanner de mesa Fujitsu fi-5900c 100ppm/120ppm
SKU
fi-5900c#930
FI-5900C ou FI5900C Scanner de mesa Fujitsu fi-5900c 100ppm/120ppm
| Model | fi-5900C | ||
|---|---|---|---|
| Functional Specifications | |||
| Technology | Dual Color Charge Coupled Device (CCD) image sensor | ||
| Resolution | 50-600 dpi (600 optical)(1) | ||
| Halftone patterns | 4 Dither Patterns and error diffusion | ||
| Grayscale | 10 bit/1024 level (internal), 8 bit/256 level (output) | ||
| Color | 24-bit single pass color | ||
| Scanning speeds (200 or 300 dpi, Letter, Color, Grayscale and Monochrome) | |||
| Output | Simplex | Duplex | |
| Portrait | 100ppm(2) | 200ppm(2) | |
| Landscape | 120ppm(2) | 240ppm(2) | |
| Scanning mode | Simplex and Duplex | ||
| Document Feeding Mode | Automatic document feeder (ADF) | ||
| ADF capacity | 500 Sheets (letter/A4, 17 lb.) | ||
| Document size | ADF Minimum | (A8) (2.1 in. x 2.9 in.) | |
| ADF Maximum | (A3) (12 in. x 17 in.) | ||
| Interface | Ultra Wide SCSI / USB 2.0 / Kofax VRS Ultra Wide SCSI / Kofax VRS USB 2.0 and Third Party Slot | ||
| Software driver support | ISIS® and TWAIN driver included (Win 98/2000/NT/Me/XP/Vista and Windows 7, Win Server 2003/2008) | ||
| JPEG Compression | Hardware real time JPEG compression available | ||
| Physical Specifications | |||
| Power requirements (auto-switching) | 100-240 VAC, 50/60 Hz | ||
| Power consumption | 250 VA or less | ||
| Operating environment | Temperature | 59° to 95° F (15° to 35° C) | |
| Relative Humidity | 20%-80% (non-condensing) Not operating: 8%-95% | ||
| Dimensions (HxWxD) | 20 in. x 21 in. x 21 in. | ||
| Weight | 110.4 lbs. | ||
| Limited Warranty | 3 months on-site | ||
| Service Options | In-Warranty Upgrade - On-Site 4 hour response Post-Warranty - On-Site Next Business Day or 4 hour response | ||
| Inbox Contents | USB 2.0 cable | ||
| Bundled Software (DVD format) | Adobe Acrobat Standard(3), Kofax VRS 4.2 Professional, ScandAll PRO, QuickScan Pro (Demo), Image Processing Software Option 2.5 | ||
| Options | Pre and Post Imprinter | ||
| Features | Ultrasonic Intelligent MultiFeed Function Double Feed Detection (3x) and Long Document Scanning | ||
